Action Track
Agent Activity Report:  3/15/2007 - 4/15/2007

- Request By Task Performed
 BAR   PHONE   EMAIL   AGENT   BOOKP   WALK   AIR   CAR   HOT   RAIL   QS   SEAT   SCHD   UPG   PROF   FARE   REMKS   EXCHG   SEND   SPEC 
 ARA  14   0   5   0   0   13   2   3   0   0   0   0   0   0   2   5   0   1   0 
 BBS  30   0   1   0   0   22   3   5   0   0   2   0   0   0   0   2   0   2   0 
 FBD  36   0   3   0   0   33   5   0   0   0   2   0   0   0   1   3   1   2   1 
 FIRA  122   189   27   1   56   242   111   172   1   0   12   0   8   13   42   48   14   96   18 
 FBM  58   6   3   0   0   52   17   19   0   0   0   0   1   1   1   3   2   2   1 
 FNC  28   0   6   0   0   24   4   7   0   0   0   0   0   0   0   4   2   1   2 
 HET  22   3   5   0   0   29   9   13   0   0   1   0   0   0   4   2   0   0   0 
 HRT  15   1   14   0   0   12   4   10   0   0   0   0   0   0   0   13   0   2   6 
 JCS  2   0   1   2   0   3   0   2   0   1   0   0   0   0   1   0   0   0   0 
 JAE  25   1   1   0   0   19   3   9   0   0   0   1   0   0   0   0   1   0   0 
 JSW  56   2   5   0   0   50   18   20   0   0   0   0   0   1   1   4   0   4   0 
 KGR  35   0   4   0   0   29   18   8   0   0   0   0   0   0   0   5   1   0   0 
 KTB  8   2   0   0   0   8   0   0   0   0   0   0   0   0   0   0   0   1   1 
 LBR  33   1   8   0   0   28   10   7   0   1   0   0   0   0   3   1   2   1   0 
 MEM  115   68   34   12   0   163   39   54   0   1   0   0   1   0   10   30   5   5   2 
 MIE  85   69   15   0   3   125   41   13   4   3   0   0   0   0   11   0   0   5   0 
 NLG  49   3   0   1   0   46   4   3   0   0   0   0   0   1   0   0   0   4   1 
 NTN  57   8   25   0   0   49   15   27   0   0   2   0   0   0   2   28   0   1   1 
 POC  118   2   9   3   0   88   43   59   0   1   0   0   0   0   1   9   6   5   2 
 SVT  72   1   9   0   0   64   31   25   0   3   0   0   0   0   2   5   4   2   1 
 UFD  315   14   17   2   0   307   11   10   0   1   2   0   0   2   5   19   6   9   2 

Generated 4/15/2007 10:36:13 AM by InsideAgent